|
52nd |
![]() |
| Air Forced Assigned To: | 8th AF (July '42) | |
| 12th AF (Sept 14th '42) | ||
| 15th AF (May '44 - end WWII) | ||
| Stations Flown From: | Northern Ireland, Jul 13 1942 | |
| Goxhill, England, Aug 26 - Oct 1942 | ||
| Tafaraoui, Algeria, Nov 9 1942 | ||
| La Senia, Algeria, Nov 14 1942 | ||
| Orleansville, Algeria, Jan 1943 | ||
| Telergma, Algeria, Jan 17 1943 | ||
| Youks-les-Bains, Algeria, Mar 9 1943 | ||
| Le Sers, Tunisia, Apr 14 1943 | ||
| La Sebala, Tunisia, May 21 1943 | ||
| Boccadifalco, Sicily, Jul 30 1943 | ||
| Corsica, Dec 1 1943 | ||
| Madna Airfield, Italy, May 14 1944 | ||
| Piagiolino Airfield, Italy, Apr 21 1945 | ||
| Lesina, Italy, Jul 8 -Aug 1945 | ||
| Campaigns Flown in: | Air Combat, EAME Theatre | |
| Air Offensive, Europe | ||
| Algeria-French Morocco | ||
| Tunisia | ||
| Sicily | ||
| Naples-Foggia | ||
| Rome-Arno | ||
| Normandy | ||
| Northern France | ||
| Southern France | ||
| North Appines | ||
| Rhineland | ||
| Central Europe | ||
| Po Valley | ||
| Awards Won: | Distinguished Unit Citations: Germany, Jun 9 1944; | |
| Distinguished Unit Citation: Rumania, Aug 31 1944 | ||
| Victory Claims (in Air): | Destroyed: | Probable: | Damaged: | |||
| 425.333 | 35 | 137 | ||||
Aces were:
(scores in the group only- some scored victories while flying in other groups or
squadrons)
| HQ: | Ø | ||||||
| 2nd FS: | J.S. Varnell (17) | 4th FS: | S. Feld (9) | 5th FS: | C.D. Allen (7) | ||
| R.C. Curtis (14) | J.O. Tyler (8) | D.R. Franklin (7) | |||||
| J.B. Lawler (11) | W.F. Hanes (6) | R.A. Karr (6) | |||||
| A.G. Johnson (8.5) | V.N. Cabas (4) [total 5] | J.W. Empey (5) | |||||
| N.L. McDonald (7.5) [total 11.5] | |||||||
| D.J. Zoerb (7) | |||||||
| J.E. Hoffman (6.5) | |||||||
| F.F. Ohr (6) | |||||||
| R.C. Lampe (5.5) | |||||||
| A.E. Vinson (5.333) | |||||||
| R.L. Alexander (4) [total 5] | |||||||
| R.J. Watson (2) [total 5] | |||||||
| J.E. Peck (1) [total 5] | |||||||
| Squadron Insignia: | ![]() |
![]() |
![]() |
|||
| 2nd FS | 4th FS | 5th FS | ||||
| Plane Identification: | QP | WD | VF | |||
| Aircraft Flown: | Spitfire | |
| P51 | ||
Do you have any info, data or material on this group you would like to see added to this page? Please email me and I would be happy to add it for you.
Use the Web-Birds Message Boards to chat about this group
All photos, and scanned images thereof, are owned by the person(s) listed in the photo caption, and used gratefully WITH PERMISSION on Web-Birds.com. No commercial use of these images is permitted without the written consent of the rightful owner. and Web-Birds.Com. Please ask before posting any images to another website.
Data for this page was found and used from the following publications-
Not seeing all of the Web-Birds.Com website and associated WWII Group pages? Click here to go to the Web-Birds homepage