|
348th |
![]() |
| Air Forced Assigned To: | 5th AF (June '43) | |
| Stations Flown From: | Port Moresby, New Guinea (June '43 - Dec '43) | |
| Finschhafen, New Guinea (Dec '43 - March '44) | ||
| Saidor, New guinea (March '44 - May '44) | ||
| Wakde (May '44 - Aug'44) | ||
| Noemfoor (ug '44 - Nov '44) | ||
| Leyte (Nov '44 - Feb '45) | ||
| San Marcelino, Luzon (Feb '45 - May '45) | ||
| Floridablanca, Luzon (may '45 - July '45) | ||
| Ie Shima (July - end WWII) | ||
| Campaigns Flown in: | Air Offensive, Japan | |
| China Defensive | ||
| New Guinea | ||
| Bismarck Archipelago | ||
| Western Pacific | ||
| Leyte | ||
| Luzon | ||
| China Offensive | ||
| Awards Won: | Distinguished Unit Citation: New Britain 16 - 31Dec '43 | |
| Distinguished Unit Citation: Philippine Islands 24 Dec '44 | ||
| Philippine Presidential Unit Citation | ||
Aces were:
(scores in the group only- some scored victories while flying in other groups or
squadrons)
| HQ: | ||||||||||
|
|
N.E. Kearby (12) | |||||||||
| R.R. Rowland (8) | ||||||||||
| W.M. Banks (4) | ||||||||||
| W.M. Dunham (1) | ||||||||||
| 340th FS: | 341st FS: | 342nd FS: | 460th FS: | |||||||
| M.M. Brown (6) | S.V. Blair (7) | W.M. Dunham (9) | W.D. Dunham (6) | |||||||
| R.H. Fleischer (6) | J.T. Moore (7) | W.G. Benz (8) | G. Della (4) | |||||||
| M. Dikovitsky (5) | W.B. Foulis (6) | E.F. Roddy (8) | ||||||||
| W.M. Dunham (1) | G. Della (1) | G.A. Davis (7) | ||||||||
| M.E. Grant (7) | ||||||||||
| E.S. Popek (7) | ||||||||||
| W.M. Banks (5) | ||||||||||
| R.D. Gibb (5) | ||||||||||
| R.H. Knapp (5) | ||||||||||
| L.F. O'Neill (5) | ||||||||||
| R.C. Sutcliffe (5) | ||||||||||
| Total Aircraft Claims in Air: | Destroyed | Probable | Damaged | |||
| 349 | 21 | 5 | ||||
| Squadron Insignia: |
![]() |
![]() |
![]() |
![]() |
|||
| 340th FS | 341st FS | 342nd FS | 460th FS | ||||
| Squadron codes: | 1-25 (10-39 after Oct'44) |
26-50 (40-69 after Oct '44) |
51-75 (70-99 after Oct '44) |
- (100-129 after Oct '44) |
|||
| Squadron Color: | YELLOW | RED | BLUE | BLACK | |||
| (aircraft assignments) |
| Planes Flown: | P-47 |
| P-51 | |
Do you have any info, data or material on this group you would like to see added to this page? Please email me and I would be happy to add it for you.
Use the Web-Birds Message Boards to chat about this group
All photos, and scanned images thereof, are owned by the person(s) listed in the photo caption, and used gratefully WITH PERMISSION on Web-Birds.com. No commercial use of these images is permitted without the written consent of the image owner and Web-Birds.Com. Please ask before posting any images to another website.
Data for this page was found and used from the following publications-
Not seeing all of the Web-Birds.Com website and associated WWII Group pages? Click here to go to the Web-Birds homepage