|
35th |
![]() |
| Air Forced Assigned To: | 5th AF | |
| Stations Flown From: | Brisbane, Australia (Feb '44 - March '44) | |
| New Delhi, India (March '44 - May '42) | ||
| Sydney, Australia (May '42 - July '42) | ||
| Port Moresby, New Guinea (July '42 - Aug '43) | ||
| Tsili Tsili, New Guinea (Aug '43 - Oct '43) | ||
| Nadzab, New Guinea (Oct '43 - Feb '44) | ||
| Gusap, New Guinea (Feb '44 - July '44) | ||
| Owi, Schouten Islands (July '44 - Sept '44) | ||
| Morotai (Sept '44 - Jan '45) | ||
| Mangaldan, Luzon (Jan '45 - April '45) | ||
| Lingayen, Luzon (April '45) | ||
| Clark Field, Luzon (April '45 - June '45 | ||
| Okinawa (June '45 - End WWII) | ||
| Campaigns Flown in: | East indies | |
| Air Offensive, Japan | ||
| China Defensive | ||
| Papua | ||
| New Guinea | ||
| Bismarck Archipelago | ||
| Western Pacific | ||
| Leyte | ||
| Luzon | ||
| Ryukyus | ||
| China Offensive | ||
| Awards Won: | Distinguished Unit Citation: Papua, 23 July '42 - 23 Jan '43 | |
| Philippine Presidential Unit Citation | ||
Aces were:
(scores in the group only- some scored victories while flying in other groups or
squadrons)
|
HQ: |
W.F. McDonough (3) | ||||||
| 39th FS: | T.J. Lynch (12) | 40th FS: | W.H. Strand (7) | 41st FS: | J.D. Mugavaro (6) | ||
| K.C. Sparks (11) | E.C. Baker (6) | F.E. Dubisher (5) | |||||
| P.M. Stanch (10) | A.J. Hunter (5) | E.R. Hoyt (4) | |||||
| L.V. Grosshuesch (8) | R.R. Yaeger (5) | W.L. Turner (1) | |||||
| R.E. Smith (7) | W.F. McDonough (2) | ||||||
| S.O. Andrews (6) | |||||||
| H.A. Eason (6) | |||||||
| C.S. Gallop (6) | |||||||
| J.H. Lane (6) | |||||||
| R.I. Bong (5) | |||||||
| C.L. Jones (5) | |||||||
| C.W. King (5) | |||||||
| R.C. Suehr (5) | |||||||
| C.P. Sullivan (5) | |||||||
| Total Aircraft Claims in Air: | Destroyed | Probable | Damaged | |||
| 387 | 95 | 73 | ||||
| Squadron Insignia and Codes: |
![]() |
![]() |
![]() |
||
| 39th FS | 40th FS | 41st FS | |||
| Aircraft numbers- | Light Blue 10-39 | Red 40-69 | Buff or Yellow 70-99 | ||
| Planes Flown: | P-400 |
| P-39 | |
| P-38 | |
| P-47 | |
| P-51 | |
Do you have any info, data or material on this group you would like to see added to this page? Please email me and I would be happy to add it for you.
Use the Web-Birds Message Boards to chat about this group
All photos, and scanned images thereof, are owned by the person(s) listed in the photo caption, and used gratefully WITH PERMISSION on Web-Birds.com. No commercial use of these images is permitted without the written consent of the image owner and Web-Birds.Com. Please ask before posting any images to another website.
Data for this page was found and used from the following publications-
Not seeing all of the Web-Birds.Com website and associated WWII Group pages? Click here to go to the Web-Birds homepage