|
475th "Satans Angels" |
![]() |
| Air Forced Assigned To: | 5th AF (May '43 - end WWII) | |
| Stations Flown From: | Amberley Field, Australia (May '43 - Aug '43) | |
| Dobodura, New Guinea (Aug '43 - March '44) | ||
| Nadzab, New Guinea (March '44 - May '44) | ||
| Hollandia, New Guinea (May '44 - July '44) | ||
| Biak (July '44 - Oct '44) | ||
| Dulag, Leyte (Oct '44 - Feb '45) | ||
| San Jose, Mindoro (Feb '45) | ||
| Clark Field, Luzon (Feb '45 - April '45) | ||
| Lingayen, Luzon (April '45 - Aug '45) | ||
| Ie Shima (Aug '45 - end WWII) | ||
| Campaigns Flown in: | China Defensive | |
| New Guinea | ||
| Bismark Archipelago | ||
| Western Pacific | ||
| Leyte | ||
| Luzon | ||
| China Offensive | ||
| Awards Won: | Distinguished Unit Citation: New Guinea (18 & 21 Aug '43) | |
| Distinguished Unit Citation: New Guinea (15 & 17 Oct '43) | ||
| Distinguished Unit Citation: Philippine islands (25 Oct - 25 Dec '44) | ||
| Philippine Presidential Unit Citation | ||
Aces were:
(scores in the group only- some scored victories while flying in other groups or
squadrons)
|
HQ: |
C. MacDonald (27) | ||||||
| M. Smith (9) | |||||||
| J. Loisel (1) | |||||||
| 431st FS: | T. McGuire (38) | 432nd FS: | J. Loisel (10) | 433rd FS: | J. Fisk (7) | ||
| F. Lent (11) | E. Summer (10) | J. Purdy (7) | |||||
| F. Champlin (9) | P. Dahl (9) | D. Roberts (7) | |||||
| K. Hart (8) | J. Forester (9) | C. Wire (7) | |||||
| V. Elliot (7) | F. Harris (8) | J. Smith (6) | |||||
| D. Allen (6) | Z. Dean (7) | W. Lewis (5) | |||||
| E. Czarnecki (6) | B. Gresham (6) | J. McKeon (4) | |||||
| V. Jett (6) | P. Lucas (6) | ||||||
| J. Pietz (6) | V. Cloud (5) | ||||||
| H. Reeves (6) | H. Condon (5) | ||||||
| M. Kirby (5) | G. Gholson (4) | ||||||
| L. Lutton (5) | J. Ince (4) | ||||||
| F. Monk (5) | D. Roberts (3) | ||||||
| P. Morriss (5) | |||||||
| J. Tilley (5) | |||||||
| A. Wenige (5) | |||||||
| H. Brown (4) | |||||||
| J. Mankin (4) | |||||||
| W. Lewis (2) | |||||||
| F. Nichols (1) | |||||||
| Total Aircraft Claims in Air: | Destroyed | Probable | Damaged | |||
| 552 | 61 | 36 | ||||
| Squadron Insignia and Codes: |
![]() |
![]() |
![]() |
||
| 431 FS | 432nd FS | 433rd FS | |||
| RED COLOR | YELLOW COLOR | BLUE COLOR |
| Planes Flown: | P38 |
Official 475th FG webpage
Lindbergh's time with the 475th
FG
Do you have any info, data or material on this group you would like to see added to this page? Please email me and I would be happy to add it for you.
Use the Web-Birds Message Boards to chat about this group
All photos, and scanned images thereof, are owned by the person(s) listed in the photo caption, and used gratefully WITH PERMISSION on Web-Birds.com. No commercial use of these images is permitted without the written consent of the image owner and Web-Birds.Com. Please ask before posting any images to another website.
Data for this page was found and used from the following publications-
Not seeing all of the Web-Birds.Com website and associated WWII Group pages? Click here to go to the Web-Birds homepage