|
49th |
|
| Air Forced Assigned To: | 5th AF (May '42) | |
| Stations Flown From: | Melbourne, Australia (Feb '42) | |
| Bankstown, Australia (Feb '42 - April '42) | ||
| Darwin, Australia (April '42 - Oct '42) | ||
| Port Moresby, New Guinea (Oct '42 - March '43) | ||
| Dobodura, New Guinea (March '43 - Nov '43) | ||
| Gusap, New Guinea (Dec '43 - April '44) | ||
| Finchhafen, New Guinea (April '44 - May '44) | ||
| Hollandia, New Guinea (May '44 - June '44) | ||
| Biak (June '44 - Oct '44) | ||
| Tacloban, Leyte (Oct '44 - Dec '44) | ||
| San Jose, Mindiro (Dec '44 - Feb '45) | ||
| Lingayen, Luzon (Feb '45 - Aug '45) | ||
| Okinawa (Aug '45 - end WWII) | ||
| Campaigns Flown in: | East Indies | |
| Air Offensive, Japan | ||
| China Defensive | ||
| Papua | ||
| New Guinea | ||
| Bismarck Archipelago | ||
| Western Pacific | ||
| Leyte | ||
| Luzon | ||
| China Offensive | ||
| Awards Won: | Distinguished Unit Citation: Australia, 14 March - 25 Aug '42 | |
| Distinguished Unit Citation: Papua, Oct '42 - 23 Jan '43 | ||
| Distinguished Unit Citation: Philippine Islands, 27 Oct - 7 Dec '44 | ||
| Philippine Presidential Unit Citation | ||
Aces were:
(scores in the group only- some scored victories while flying in other groups or
squadrons)
|
HQ: |
G.R. Johnson (11) | ||||||
| E.E. Wright (6) | |||||||
| W.R. Jordon (4) | |||||||
| G. Laven (1) | |||||||
| J.A. Watkins (1) | |||||||
| 7th FS: | R. M. DeHaven (14) | 8th FS: | R.W. Aschenbrener (10) | 9th FS: | R.I. Bong (16) | ||
| J.B. Paris (9) | E.A. Harris (10) | G.R. Johnson (11) | |||||
| F.H. Damstrom (8) | R.W. White (9) | J.A. Watkins (11) | |||||
| A. Stanton (8) | S.A. Pierce (7) | G.E. Fanning (9) | |||||
| E.E. Dent (6) | W.C. Drier (6) | J.G. O'Neill (8) | |||||
| F.E. Dick (5) | J.P. Hagerstrom (6) | J.D. Landers (6) | |||||
| M.E. Mathre (5) | R.L. Howard (6) | A.J. Reynolds (6) | |||||
| F.A. Nichols (4) | D.W. Meuten (6) | R.H. Wandrey (6) | |||||
| D.W. Allen (2) | N.K. Castle (5) | E.J. Ambort (5) | |||||
| W.J. Hennon (2) | W.C. Day (5) | W.D. Curton (5) | |||||
| S.W. Andrew (1) | M.C. Felts (5) | C.W. Gupton (5) | |||||
| N.D. Flack (5) | R.H. Vaught (5) | ||||||
| J.B. Morehead (5) | W.F. Haney (4) | ||||||
| G.E. Kiser (4) | R.L. Wire (3) | ||||||
| I.B. Donalson (2) | |||||||
| W.R. Jordan (2) | |||||||
| S.S. Woods (2) | |||||||
| H.W. Brown (1) | |||||||
| J.C. Mankin (1) | |||||||
| A.E. Wenige (1) | |||||||
| Total Aircraft Claims in Air: | Destroyed | Probable | Damaged | |||
| 664 | 106 | 61 | ||||
| Squadron Insignia and Codes: |
![]() |
![]() |
![]() |
||
| 7th FS | 8th FS | 9th FS | |||
| Spinner Colors and codes- | Blue 11 thru 39 |
Yellow (Black on
metal finish) 40 thru 69 |
White (Red on metal
finish ) 70-99 |
||
| Planes Flown: | P-39 |
| P-40 | |
| P-38 | |
| P-47 | |
Do you have any info, data or material on this group you would like to see added to this page? Please email me and I would be happy to add it for you.
Use the Web-Birds Message Boards to chat about this group
All photos, and scanned images thereof, are owned by the person(s) listed in the photo caption, and used gratefully WITH PERMISSION on Web-Birds.com. No commercial use of these images is permitted without the written consent of the image owner and Web-Birds.Com. Please ask before posting any images to another website.
Data for this page was found and used from the following publications-
Not seeing all of the Web-Birds.Com website and associated WWII Group pages? Click here to go to the Web-Birds homepage