|
361st |
![]() |
| Air Forced Assigned To: | 8th (Nov '43 - end WWII) | |
| Stations Flown From: | Bottisham, England (Nov '43 - Sept '44) | |
| Little Walden, England (Sept '44 - Feb '45) | ||
| Chievers, Belgium (Feb '45 - April '45) | ||
| Little Walden, England (April '45 end of WWII) | ||
| Campaigns Flown in: | Air Offensive, Europe | |
| Normandy | ||
| Northern France | ||
| Rhineland | ||
| Ardennes-Alsace | ||
| Central Europe | ||
Aces were:
(scores in the group only- some scored victories while flying in other groups or
squadrons)
| HQ: | Hopkins, W.E. (4) | ||||||
| Kruzel, J.J. (3.5) | |||||||
| 374th FS: | 375th FS: | Drew U.L. (6) | 376th FS: | Spencer, D.F. (9.5) | |||
| Kemp, W.T. (6) | Beyer, W.R. (9) | ||||||
| Merritt, G.L. (5) | Vanden Heuvel, G.R. (5.5) | ||||||
| Sykes, W.J. (5) | |||||||
| Bocquin, V.E. (4) | |||||||
| Total Aircraft Claims in Air: | Destroyed | Probable | Damaged | ||
| 222 | 11 | 67 | |||
| Squadron Insignia | ![]() |
![]() |
![]() |
||
| 374th | 375th | 376th | |||
| Codes: | B7 | E2 | E9 | ||
| Aircraft Flown: | P-47 | |
| P-51 | ||
Another Great
361st FG webpage
Another Great 361st FG
webpage
Do you have any info, data or material on this group you would like to see added to this page? Please email me and I would be happy to add it for you.
Use the Web-Birds Message Boards to chat about this group
All photos, and scanned images thereof, are owned by the person(s) listed in the photo caption, and used gratefully WITH PERMISSION on Web-Birds.com. No commercial use of these images is permitted without the written consent of the rightful owner. and Web-Birds.Com. Please ask before posting any images to another website.
Data for this page was found and used from the following publications-
Not seeing all of the Web-Birds.Com website and associated WWII Group pages? Click here to go to the Web-Birds homepage