|
Mission Number |
Date |
Target Location |
Type |
Sorties Flown |
Tons Bombs | KIA/Evade/POW/Intrn. | Crew # | a/c Eliminated | |||
| 1 | 03/22/44 | Berlin, Ger | RR | 24 | 55.60 |
1 10 8 5 |
2 5 |
709 714 605 612 |
? 41-29354 41-29416 41-29434 |
||
| 2 | 03/23/44 | Achmer,Ger | A/D | 17 | 40.00 |
9 7 |
3 |
506 515 |
41-29466A 42-52587K |
||
| 3 | 03/24/44 | St Dizier,, Fr | A/D | 29 | 54.4 | ||||||
| 4 | 03/27/44 | Biarritz. Fr | A/D | 24 | 23.75 |
10 10 |
405 514 711 |
41-2936411 41-52562F 42-52341H |
|||
| 5 | 04/05/44 | Siracourt, Fr | No Ball | 21 | 56.50 | ||||||
| 6 | 04/08/44 | Brunswick, Ger | A/D | 30 | 62.75 |
6 1 8 4 1 1 |
4 9 2 5 9 9 |
410 411 413 616 618 717 |
42-52596R 41-29422J 41-52516P 42-52610D 42-524l80K 42-29365J |
||
| 7 | 04/09/44 | Tutow, Ger | A/D | 21 | 31.20 |
10 3 |
|
7 |
517 619 |
42-52555G 42-52569N |
|
| 8 | 04/10/44 | Bourge, Fr | A/D | 22 | 61.50 | ||||||
| 9 | 04/11/44 | Oschensteben. Ger | Plant | 22 | 58.00 |
2 9 9 |
8 1 1 |
603 617 620 |
41-29353F 4129423 42-52582E |
||
| 10 | 04/13/44 | Lechfeld, Ger | A/D | 22 | 52.00 | 10 | 711 | 42-52567G | |||
| 11 | 04/18/44 | Brandenburg, Ger | Plant | 22 | 52.00 | ||||||
| 12 | 04/19/44 | Paderborn,Ger | A/D | 20 | 20.00 | 615 | 42-52566P | ||||
| 13 | 04/20/44 | Siracourt, Fr | NoBall | 15 | 55.00 | ||||||
| 14 | 04/22/44 | Hamm, Ger | M/Y | 24 | 56.00 | ||||||
| 15 | 04/24/44 | Leipheim, Ger | A/D | 26 | 60.00 | ||||||
| 16 | 04/25/44 | Mannheim, Ger | M/Y | 20 | 16.60 | ||||||
| 17 | 04/26/44 | Paderborn, Ger | A/D | 19 | |||||||
| 18 | 04/27/44 | Siracourt, Fr | NoBall | 21 | 44.00 | ||||||
| 19 | 04/27/44 | Blainvitte, Fr | M/Y | 23 | 55.00 | ||||||
| 20 | 04/28/44 | Mirnayesques, Fr | NoBall | 10 | 38.50 | ||||||
| 21 | 04/29/44 | Berlin, Ger | RRS | 22 | 57.20 |
1 1 |
2 |
7 |
60P 408 |
389BG PFF 41-293990 |
|
| 22 | 05/01/44 | Maisoncette, Fr | NoBall | 21 | 1 | 9 | 719 | 41-2?8754N | |||
| 23 | 05/01/44 | Liege, Bel | M/Y | 11 | 44.00 | ||||||
| 24 | 05/04/44 | Brunswick, Ger | A/D | 20 | |||||||
| 25 | 05/05/44 | Sottevast, Fr | NoBall | 4 | 16.00 | ||||||
| 26 | 05/07/44 | Osnabruck, Ger | City | 30 | 62.00 | ||||||
| 27 | 05/08/44 | Brunswick, Ger | City | 25 | 64.50 | 2 | 525 | 41-28743H | |||
| 28 | 05/09/44 | St Trond, Fr | A/D | 27 | 33.75 | 6 | 4 | 710 | 42-52584F | ||
| 29 | 05/11/44 | Epinal, Fr | M/Y | 21 | 47.50 | 11 | 519 | 41-28664P | |||
| 30 | 05/12/44 | Bohlen, Ger | O-ref | 23 | 22.00 | 1 | 4C0 | 389BG PFF | |||
| 31 | 05/13/44 | Tutow, Ger | Plant | 21 | 43.00 | 8 | 2 | 712 | 41-29391M | ||
| 32 | 05/19/44 | Brunswick, Ger | A/D | 18 | 46.70 | ||||||
| 33 | 05/20/44 | Reims, Fr | Plant | 18 | 40.00 | ||||||
| 34 | 05/21/44 | Siracourt, Fr | NoBall | 12 | 38.50 | ||||||
| 35 | 05/23/44 | Bourges, Fr | A/D | 26 | 65.75 | ||||||
| 36 | 05/24/44 | Melum, Fr | A/D | 28 | 83.50 | ||||||
| 37 | 05/25/44 | Muthouse, Fr | M/Y | 21 | 52.50 | ||||||
| 38 | 05/27/44 | Neunkirchen, Ger | M/y | 25 | 57.25 | ||||||
| 39 | 05/28/44 | Zeitz, Ger | S-Oil | 25 | 45.35 | 713 | 41-29384R | ||||
| 40 | 05/29/44 | Tutow, Ger | A/D | 28 | 72.80 | 10 | 613 | 42-52570A | |||
| 41 | 05/30/44 | Zwischenahn, Ger | A/D | 22 | 55.00 | ||||||
| 42 | 05/31/44 | Beatrix, Bel | M/Y | 26 | |||||||
| 43 | 06/02/44 | Stella-Plage, Fr | Radar | 23 | 92.00 | ||||||
| 44 | 06/03/44 | Berck-sur-Mer, Fr | Radar | 22 | 65.75 | ||||||
| 45 | 06/03/44 | Berck-sur-Mer, Fr | Guns | 11 | 25.00 | ||||||
| 46 | 06/05/44 | Stella-Plage, Fr | 33 | 98.50 | |||||||
| 47 | 06/06/44 | Port en Bessen, Fr | Roads | 31 | 11.30 | ||||||
| 48 | 06/06/44 | Viller Bocage, Fr | AR/Rd | 12 | |||||||
| 49 | 06/06/44 | Pontoubault, Fr | RR/Rd | 17 | 27.00 | ||||||
| 50 | 06/07/44 | Laigle, Fr | RRX | 22 | 25.75 | ||||||
| 51 | 06/08/44 | Pontaubault. Fr | RR/Br | 22 | 65.50 | ||||||
| 52 | 06/10/44 | Chateaudun, Fr | A/D | 12 | 25.35 | ||||||
| 53 | 06/11/44 | Blois, Fr | RR/Br | 21 | 63.00 | ||||||
| 54 | 06/11/44 | Beauvais, Fr | A/D | 12 | 26.75 | ||||||
| 55 | 06/12/44 | Illiers LEveque, Fr | A/D | 33 | 30.30 | ||||||
| 56 | 06/14/44 | Domleger, Fr | NoBall | 47 | 105.00 | ||||||
| 57 | 06/15/44 | Guyancourt. Fr | A/D | 23 | 69.00 | ||||||
| 58 | 06/17/44 | Tours, Fr | A/D | 22 | 60.00 | 722 | 42-51093W | ||||
| 59 | 06/18/44 | Wesermunde, Ger | City | 23 | 57.25 | ||||||
| 60 | 06/19/44 | Gorenflos, Fr | NoBall | 21 | 61.00 | ||||||
| 61 | 06/20/44 | Ostermoor. Ger | 0-Ref | 22 | 66.00 | ||||||
| 62 | 06/20/44 | Oisemont, Fr | NoBall | 11 | 55.00 | 3 | 707 | 42-94929S | |||
| 63 | 06/20/44 |
Bachimont, Fr Regnaville, Fr |
No-Ball | 19 | 48.80 | ||||||
| 64 | 06/21/44 | Berlin, Ger | RRS | 26 | 66.20 |
8 1 |
8 |
427 609 625 |
42-95161S 44-40093N |
||
| 65 | 06/21/44 | Siracourt, Fr | No-Ball | 16 | 31.00 | ||||||
| 66 | 06/23/44 |
Cachie D'Eque, Fr Belle Croix. Fr |
No-Ball | 34 | 83.37 | ||||||
| 67 | 06/24/44 | Toussus, Fr | A/D | 23 | 55.00 | ||||||
| 68 | 06/24/44 | Coubronne, Fr | No-Ball | 12 | |||||||
| 69 | 06/24/44 | Cachie D'Eque, Fr | No Ball | 6 | 15.00 | ||||||
| 70 | 06/25/44 |
Cocques.Fr Pont A Verdin, Fr |
NoBall | 21 | 37.30 | ||||||
| 71 | 06/25/44 | Britigny, Fr | A/D | 12 | 30.00 | 6 | 4 | 627 | 41/293710 | ||
| 72 | 06/28/44 | Saarbrucken, Ger | M/Y | 34 | 57.25 | ||||||
| 73 |
06/25/44 06/30/44 |
Ascherslebe, Ger. | Plant | 16 | 44.15 |
1 |
GOP |
P38/42-67687 |
|||
| 74 | 07/01/44 | NoBall | |||||||||
| 75 | 07/05/44 | LeCulot, Bel | A/D | 22 | 31.55 | ||||||
| 76 | 07/05/44 | Kiel, Ger | Ship Yard | 22 | 61.75 | ||||||
| 77 | 07/07/44 | Lutzkendort | Oil | 24 | 56.75 | ||||||
| 78 | 07/08/44 |
Fismes, Fr Anizy. Fr |
RR/Br | 24 | |||||||
| 79 | 07/11/44 | Munich,Ger | A/D | 25 | 39.20 | ||||||
| 80 | 07/12/44 | Munich, Ger | M/Y | 26 | 55.50 | ||||||
| 81 | 07/13/44 | Saabrucken, Ger | M/Y | 21 | 54.75 | 9 | 730 | 42-95084P | |||
| 82 | 07/16/44 | Saabrucken, Ger | M/Y | 31 | 84 25 | ||||||
| 83 | 07/17/44 |
Wadicourt, Fr Blangermont, Fr |
No-ball | 24 | 58.00 |
1 |
604 631 |
42-95211J 42-52511E |
|||
| 84 | 07/18/44 | Troan, Fr | Troops | 28 | 35.00 | 4 | 6 | 535 | 41-29350W | ||
| 85 | 07/19/44 | Kempten,Ger | Plant | 22 | 56.60 | ||||||
| 86 | 07/20/44 | Eisenach. Ger | Plant | 27 | 68.60 | ||||||
| 87 | 07/21/44 | Munich, Ger | Plant | 21 | 33.00 | 2 | 632 | ||||
| 88 | 07/24/44 | St Lo,Fr | Troops | 29 | |||||||
| 89 | 07/25/44 | St Lo, Fr | Guns | 26 | 108.16 | 642 | 41-29402U | ||||
| 90 | 07/28/44 | Amiens, Fr | RR/Br | 32 | 10 | 529 | 41-28752M | ||||
| 91 | 07/29/44 | Bremen, Ger | S-Oil | 33 | 76.00 | ||||||
| 92 | 07/31/44 | Ludwigshaven, Ger | 23 | 45.00 | |||||||
| 93 | 08/01/44 |
Wadicourt, Fr Mont Louis, Fr |
No-Ball | 23 | |||||||
| 94 | 08/02/44 |
Remaisnil, Fr Belloy-sur-Summe |
No-Ball | 22 | 48.12 | ||||||
| 95 | 08/03/44 |
LaGrande Vallee La Houssoye, Fr |
No-Ball | 22 | 57.12 | ||||||
| 96 | 08/04/44 | Roslock,Ger | Plant | 38 | 81.16 | ||||||
| 97 | 08/05/44 |
Waggum,Ger Go Star, Ger |
A/D | 26 | 60.00 | ||||||
| 98 | 08/06/44 | Hamburg,Ger | Oil | 32 | 81.75 | ||||||
| 99 | 08/07/44 | Ghent, Bel | Oil | 24 | 25.00 | ||||||
| 100 | 08/08/44 | Clastres, Fr | A/D | 24 | 62.18 | 4 | 540 | 41-29387B | |||
| 101 | 08/09/44 | Saarbrucken,Ger | M/Y | 20 | 55.00 |
2 9 |
8 2 |
541 716 |
41-29374N 42-95268K |
||
| 102 | 08/11/44 | Strasbourg, Fr | M/Y | 20 | 51.50 | ||||||
| 103 | 08/12/44 | MourmelonSurMarne | A/D | 24 | 56.65 |
10 2 |
744 745 746 |
41-28747B 42-110164M 41-29413T |
|||
| 104 | 08/13/44 | Lisicux, Fr | Roads | 23 | 48.40 | 3 | 3 | 4 | 631 | 42-52529B | |
| 105 | 08/14/44 |
Dolc, Fr Tavaux, Fr |
A/D | 24 | 44.50 | ||||||
| 106 | 08/15/44 | Vechta,Ger | A/D | 23 | 59.00 |
5 6 4 4 |
1 1 |
4 4 6 5 |
|
637 648 725 747 |
41-29449D 42-95157H 42-52597M 41-28932E |
| 107 | 08/16/44 | Magdeburg, Ger | Plant | 15 | 29.75 | ||||||
| 108 | 08/18/44 | Woippy, Fr | A/D | 12 | 28.60 | ||||||
| 109 | 08/24/44 | Misburg, Ger | Oil | 23 | 48.25 | ||||||
| 110 | 08/25/44 | Lubeck, Ger | Plant | 26 | 60.50 | ||||||